
Muskegon Northside Lions
Raffle Tickets
All previous years drawing results can be found in the 'Winners' column for each year respectively.
Winners are drawn on the First and Third Tuesdays of each month at First Evangelical Lutheran Church, 1206 Whitehall Road, at 6pm.
Monday through Saturday winners receive $20.00 with the exception of special days listed below.
Sunday winners receive $40.00
2023 Monthly Special $100 Drawings
Sun 01/01 New Year's Day
Tue 02/14 Valentine's Day
Fri 03/17 St Patrick's Day
Sun 04/09 Easter Sunday
Sun 05/14 Mother's Day
Sun 06/18 Father's Day
Tue 07/04 Independence Day
Mon 08/21 Sr Citizen's Day
Mon 09/04 Labor Day
Sat 10/15 White Cane Safety Day
Thur 11/23 Thanksgiving Day
$500 Drawing Day- Monday, 12/25 Christmas Day
The next drawing is Tuesday, September 19th, 2023.
September
Date #Drawn Winnings Name
9/1/2023 567 $20.00 Jerome Thompson
9/2/2023 091 $20.00 Eskild Hoff
9/3/2023 109 $40.00 David Pummill
9/4/2023 977 $100.00 Tony Schmitt
9/5/2023 671 $20.00 Phil Annis
9/6/2023 981 $20.00 Joe Barcroft
9/7/2023 904 $20.00 Terry Snyder
9/8/2023 612 $20.00 Tom or Sabina Freeman
9/9/2023 436 $20.00 Chad Hamel
9/10/2023 241 $40.00 Amy Spira
9/11/2023 132 $20.00 Mr. B’s Pancake House
9/12/2023 637 $20.00 Mike Johnson
9/13/2023 542 $20.00 Vets. Park Fund
9/14/2023 593 $20.00 LaDawn Berg
9/15/2023 755 $20.00 Shirley Shlaffer
August
Date #Drawn Winnings Name
8/1/2023 378 $20.00 Etta Hansen
8/2/2023 354 $20.00 Linda Miller
8/3/2023 317 $20.00 Curtis/Mary Lou Cressman
8/4/2023 648 $20.00 Mike Policka
8/5/2023 010 $20.00 Noah King
8/6/2023 915 $40.00 Craig’s Hardware
8/7/2023 543 $20.00 Vets. Park Fund
8/8/2023 823 $20.00 Marie Hoppa
8/9/2023 708 $20.00 Amy Alderman
8/10/2023 689 $20.00 August Panici
8/11/2023 332 $20.00 Nick Prince
8/12/2023 225 $20.00 Robbin Dibble
8/13/2023 944 $40.00 Michael Habetler
8/14/2023 042 $20.00 Norma Flahive
8/15/2023 898 $20.00 Bill Bradfield
8/16/2023 042 $20.00 Norma Flahive
8/17/2023 979 $20.00 Brad or Cindy Young
8/18/2023 759 $20.00 Rose Temple
8/19/2023 396 $20.00 Mike Emerson
8/20/2023 437 $40.00 Regan Hamel
8/21/2023 222 $100.00 Linda Hecksel
8/22/2023 922 $20.00 Robert W. Eyestone
8/23/2023 548 $20.00 Vets. Park Fund
8/24/2023 353 $20.00 Tammy Postema
8/25/2023 741 $20.00 Joe Niemczak
8/26/2023 811 $20.00 Derrick McKee
8/27/2023 037 $40.00 Haylen Sodini
8/28/2023 805 $20.00 Amy Pecott
8/29/2023 985 $20.00 Jim Gannon
8/30/2023 311 $20.00 Frank Krol
8/31/2023 252 $20.00 Muskegon Co. Emergency Service
July
Date #Drawn Winnings Name
7/1/2023 490 $20.00 Ruth Langlois
7/2/2023 691 $40.00 Don Flowers
7/3/2023 901 $20.00 Spencer Boertman
7/4/2023 586 $100.00 Lianna Luna
7/5/2023 267 $20.00 Kenneth Schoepf
7/6/2023 778 $20.00 Lisa Ferski
7/7/2023 846 $20.00 Judy Cohen
7/8/2023 225 $20.00 Robbin Dibble
7/9/2023 665 $40.00 Brylley Baauw
7/10/2023 072 $20.00 Cindy Jurkas
7/11/2023 760 $20.00 Deb Roest
7/12/2023 078 $20.00 Deb Sterzer
7/13/2023 924 $20.00 Alice Butterfield
7/14/2023 493 $20.00 Shelly Kline
7/15/2023 453 $20.00 LouAnn Mrotz
7/16/2023 627 $40.00 Lynda Silk
7/17/2023 801 $20.00 John W. Noling
7/18/2023 761 $20.00 Tammy Hutson
7/19/2023 454 $20.00 Michael Bredin
7/20/2023 510 $20.00 Karen Summerfield
7/21/2023 627 $20.00 Lynda Silk
7/22/2023 948 $20.00 Tammy Bean
7/23/2023 767 $40.00 Kathy Van Dusen
7/24/2023 798 $20.00 Megan Collins
7/25/2023 545 $20.00 Vets. Park Fund
7/26/2023 496 $20.00 Linda Langlois
7/27/2023 674 $20.00 Diane Wehby
7/28/2023 913 $20.00 Dave’s Kountry Katering
7/29/2023 142 $20.00 Andrew Vandermolen
7/30/2023 086 $40.00 Wendy Burns
7/31/2023 913 $20.00 Dave’s Kountry Katering
June
Date #Drawn Winnings Name
6/1/2023 203 $20.00 Marilyn Eyestone
6/2/2023 405 $20.00 Ayden Willacker
6/3/2023 492 $20.00 Mary Beth Liskey
6/4/2023 507 $40.00 Gary Hansen
6/5/2023 005 $20.00 Paul Bolema
6/6/2023 031 $20.00 Jan Herrmann
6/7/2023 870 $20.00 Kiersten Moore
6/8/2023 354 $20.00 Linda Miller
6/9/2023 729 $20.00 Austin Bowne
6/10/2023 952 $20.00 Barb Pflaum
6/11/2023 061 $40.00 McKenna Godlewski
6/12/2023 675 $20.00 Fred Yonkers
6/13/2023 046 $20.00 Ryan Swanson
6/14/2023 191 $20.00 Cheryl Schneider
6/15/2023 969 $20.00 Wayne Videtich
6/16/2023 714 $20.00 Grant or Annaliese Alderman
6/17/2023 261 $20.00 Mrs. Marcy Joy
6/18/2023 286 $100.00 Loyd or Rosemarie Bullion
6/19/2023 604 $20.00 Rick Stevens
6/20/2023 359 $20.00 Barbara Carlson
6/21/2023 771 $20.00 Bill Tuggle
6/22/2023 642 $20.00 Tom Hoffman
6/23/2023 539 $20.00 Jim Borushko
6/24/2023 218 $20.00 Jordan Werschem
6/25/2023 641 $40.00 Tom Hoffman
6/26/2023 981 $20.00 Joe Barcroft
6/27/2023 329 $20.00 First Lutheran Chruch
6/28/2023 659 $20.00 Andrew Baauw
6/29/2023 935 $20.00 Best FCU
6/30/2023 588 $20.00 Bobby Alsteens
May
Date #Drawn Winnings Name
5/1/2023 272 $20.00 Roger or Marcy Dreikorn
5/2/2023 577 $20.00 Ed Gerencer
5/3/2023 273 $20.00 Roger or Marcy Dreikorn
5/4/2023 604 $20.00 Rick Stevens
5/5/2023 656 $20.00 Michael Baauw
5/6/2023 036 $20.00 Aubree Sodini
5/7/2023 736 $40.00 Neal Dobry
5/8/2023 977 $20.00 Tony Schmitt
5/9/2023 633 $20.00 Holly Nolan
5/10/2023 566 $20.00 Mike Johnson
5/11/2023 220 $20.00 Brian Werschem
5/12/2023 044 $20.00 Bianca Lopez
5/13/2023 672 $20.00 Andy Anderson
5/14/2023 297 $100.00 Matt Luther
5/15/2023 891 $20.00 Bill McCleary
5/16/2023 707 $20.00 Eric Alderman
5/17/2023 805 $20.00 Amy Pecott
5/18/2023 291 $20.00 Barb Kosutich
5/19/2023 495 $20.00 Sharon Strong
5/20/2023 034 $20.00 Jasmine Garza
5/21/2023 539 $40.00 Jim Borushko
5/22/2023 159 $20.00 Richard Carlson
5/23/2023 825 $20.00 Bob Delong
5/24/2023 653 $20.00 Mike Johnson
5/25/2023 069 $20.00 Rick Werschem
5/26/2023 627 $20.00 Lynda Silk
5/27/2023 962 $20.00 Bea or Terry Sequin
5/28/2023 176 $40.00 Chuck Malenfant
5/29/2023 731 $20.00 Randy Erickson
5/30/2023 710 $20.00 Victor Alderman
5/31/2023 075 $20.00 Frank Krol
April
Date #Drawn Winnings Name
4/1/2023 920 $20.00 Oliver Eyestone
4/2/2023 324 $40.00 John Policka
4/3/2023 614 $20.00 Paul Hemeryck
4/4/2023 484 $20.00 Scott Langlois
4/5/2023 907 $20.00 Janet Olsen
4/6/2023 823 $20.00 Marie Hoppa
4/7/2023 218 $20.00 Jordan Werschem
4/8/2023 597 $20.00 Dave Zeller
4/9/2023 716 $100.00 Pat Wiseman
4/10/2023 107 $20.00 Jeanne Beardsley
4/11/2023 929 $20.00 Margaret Hoffman
4/12/2023 243 $20.00 Cecelia Woods
4/13/2023 130 $20.00 Mike Weessies
4/14/2023 922 $20.00 Robert W. Eyestone
4/15/2023 222 $20.00 Linda Hecksel
4/16/2023 029 $40.00 Joel Ortquist
4/17/2023 887 $20.00 Colton Peterson
4/18/2023 630 $20.00 Bob Nolan
4/19/2023 656 $20.00 Michael Baauw
4/20/2023 461 $20.00 John Metz
4/21/2023 222 $20.00 Linda Hecksel
4/22/2023 256 $20.00 Barbara Pellerin
4/23/2023 127 $40.00 Cinda Cogswell
4/24/2023 992 $20.00 Carrie Hoppa
4/25/2023 423 $20.00 Janet Collinge
4/26/2023 624 $20.00 Steve Olsen
4/27/2023 590 $20.00 Pete Bond
4/28/2023 972 $20.00 Scott Panozzo
4/29/2023 250 $20.00 Jim Wolffis
4/30/2023 100 $40.00 Grand River Office
March
Date #Drawn Winnings Name
3/1/2023 127 $20.00 Cinda Cogswell
3/2/2023 279 $20.00 Merle Hanson
3/3/2023 822 $20.00 Sue Arnson
3/4/2023 199 $20.00 Chuck Malenfant
3/5/2023 253 $40.00 Northside Lions Admin. Fund
3/6/2023 634 $20.00 Mike Butler
3/7/2023 696 $20.00 Terri Bond
3/8/2023 122 $20.00 Debra Cincush
3/9/2023 903 $20.00 Terry Snyder
3/10/2023 524 $20.00 Cheryl Anderson
3/11/2023 069 $20.00 Rick Werschem
3/12/2023 152 $40.00 Hannah Weessies
3/13/2023 896 $20.00 Natali Bradfield
3/14/2023 320 $20.00 Aaron Simerick
3/15/2023 083 $20.00 Paul Nanzer
3/16/2023 514 $20.00 Bob Nelson
3/17/2023 081 $100.00 Vets. Park Fund
3/18/2023 280 $20.00 Steve Vold
3/19/2023 310 $40.00 Frank Krol
3/20/2023 449 $20.00 Sally McGoran
3/21/2023 745 $20.00 Eric Dobry
3/22/2023 942 $20.00 John Van
3/23/2023 484 $20.00 Scott Langlois
3/24/2023 568 $20.00 Tim Anderson
3/25/2023 685 $20.00 Jody Ahrens
3/26/2023 233 $40.00 Velia Woods
3/27/2023 767 $20.00 Kathy Van Dusen
3/28/2023 526 $20.00 Joe Wilson
3/29/2023 187 $20.00 Mary Topp
3/30/2023 239 $20.00 Amy Spira
3/31/2023 506 $20.00 Bev Uetricht
February
Date #Drawn Winnings Name
2/1/2023 503 $20.00 Stella Dial
2/2/2023 666 $20.00 Bevalatoya Baauw
2/3/2023 239 $20.00 Amy Spira
2/4/2023 885 $20.00 Rob Eyestone
2/5/2023 701 $40.00 Laura Johnson
2/6/2023 375 $20.00 Larry Hansen
2/7/2023 418 $20.00 Rick Fisher
2/8/2023 579 $20.00 Sherry Scutt
2/9/2023 350 $20.00 Dave McNeil
2/10/2023 575 $20.00 Alice Teal
2/11/2023 144 $20.00 Mike or Cathy Cobler
2/12/2023 742 $40.00 Dan Dunning
2/13/2023 262 $20.00 Ellen Bisson
2/14/2023 161 $100.00 Mary Fisher
2/15/2023 042 $20.00 Norma Flahive
2/16/2023 198 $20.00 Chuck Malenfant
2/17/2023 239 $20.00 Amy Spira
2/18/2023 796 $20.00 Steve Snyder
2/19/2023 468 $40.00 Suzanne Baldwin
2/20/2023 038 $20.00 Ed Goodwin
2/21/2023 039 $20.00 Ed Goodwin
2/22/2023 362 $20.00 Jeff Irwin
2/23/2023 594 $20.00 Rose Enney
2/24/2023 513 $20.00 Sherry Coutts
2/25/2023 536 $20.00 Bernie Berntson
2/26/2023 512 $40.00 Cathy Cobler
2/27/2023 780 $20.00 Tom Hoffman
2/28/2023 856 $20.00 Gary Ogreen
January
Date #Drawn Winnings Name
1/1/2023 724 $100.00 Sue Carlson
1/2/2023 493 $20.00 Shelly Kline
1/3/2023 714 $20.00 Grant or Annaliese Alderman
1/4/2023 718 $20.00 Beckie Wiseman
1/5/2023 308 $20.00 Russ Schuitema
1/6/2023 930 $20.00 Steve Hoffman
1/7/2023 252 $20.00 Muskegon Co. Emergency Service
1/8/2023 385 $40.00 Maxine Emery
1/9/2023 080 $20.00 Michael O’Lonergan
1/10/2023 709 $20.00 Shane Alderman
1/11/2023 342 $20.00 Pam Krause
1/12/2023 753 $20.00 James Shlaffer
1/13/2023 804 $20.00 Dr. Todd Hunt
1/14/2023 989 $20.00 Steve VanDyke
1/15/2023 235 $40.00 David Woods
1/16/2023 716 $20.00 Pat Wiseman
1/17/2023 007 $20.00 Rita King
1/18/2023 203 $20.00 Marilyn Eyestone
1/19/2023 134 $20.00 Mr. B’s Pancake House
1/20/2023 798 $20.00 Megan Collins
1/21/2023 802 $20.00 Susan C. Noling
1/22/2023 377 $40.00 Chuck Hansen
1/23/2023 855 $20.00 Jacquelyn Ball
1/24/2023 147 $20.00 Molly Joslyn
1/25/2023 387 $20.00 Jim Larson
1/26/2023 491 $20.00 Jacquelin Stapel
1/27/2023 764 $20.00 Amanda Vaughn
1/28/2023 583 $20.00 Jack Flowers
1/29/2023 909 $40.00 Jack Kassner
1/30/2023 997 $20.00 Kristen Cayen
1/31/2023 328 $20.00 Sheila Kitchka