
Muskegon Northside Lions
Raffle Tickets
All previous years drawing results can be found in the 'Winners' column for each year respectively.
Winners are drawn on the First and Third Tuesdays of each month at First Evangelical Lutheran Church, 1206 Whitehall Road, at 6pm.
​
Monday through Saturday winners receive $20.00 with the exception of special days listed below.
Sunday winners receive $40.00
​
2025 Monthly Special $100 Drawings
Wed 01/01 New Year's Day
Fri 02/14 Valentine's Day
Mon 03/17 St. Patrick's Day
Sun 04/20 Easter Sunday
Sun 05/11 Mother's Day
Sun 06/15 Father's Day
Fri 07/04 Independence Day
Thur 08/21 Sr Citizen's Day
Mon 09/01 Labor Day
Wed 10/15 White Cane Safety Day
Thur 11/27 Thanksgiving Day
$500 Drawing Day - Thursday, 12/25 Christmas Day
​
The next drawing is Tuesday, May 6th, 2025.
​(***indicates multiple wins for the same number throughout this year)
​​
2025
April
Date #Drawn Winnings Name
4/1/2025 249 $20.00 Christine Dunham
4/2/2025 900 $20.00 Jennifer Schultz
4/3/2025 444 $20.00 Mitchell Wybenga
4/4/2025 776 $20.00 Kristen Britt
4/5/2025 381 $20.00 Chad Hamel
4/6/2025 658 $40.00 Kathleen Cobler
4/7/2025 634 $20.00 Bob Nolan
4/8/2025 010 $20.00 Nick Cooper
4/9/2025 481 $20.00 Mike Johnson
4/10/2025 476 $20.00 Megan Merkins
4/11/2025 401 $20.00 Russ Schuitema
4/12/2025 081 $20.00 Braelynn Sabo
4/13/2025 319 $40.00 Brenda Hilt***
4/14/2025 243 $20.00 Lindsay O'Leary
4/15/2025 745 $20.00 Greg Jerke
4/16/2025 995 $20.00 Joe Malbouef
4/17/2025 831 $20.00 Sue Pearson
4/18/2025 878 $20.00 Bonnie Monette
4/19/2025 436 $20.00 Margaret Santose
4/20/2025 807 $100.00 Larry D. Payne
4/21/2025 873 $20.00 Emil or Sandy Danz
4/22/2025 764 $20.00 Mike Johnson
4/23/2025 761 $20.00 Sheila Kitchka
4/24/2025 005 $20.00 Activities Fund (Teacher Grants)
4/25/2025 021 $20.00 Mike Smith
4/26/2025 956 $20.00 Lauren Chesney
4/27/2025 864 $40.00 Steve Edwards***
4/28/2025 864 $20.00 Steve Edwards***
4/29/2025 214 $20.00 Renae or Billy Jackson
4/30/2025 515 $20.00 Gary St. Martin
​
March
Date #Drawn Winnings Name
3/1/2025 570 $20.00 Richard Vandenberg
3/2/2025 159 $40.00 William Hansen
3/3/2025 092 $20.00 Peggy Huebner
3/4/2025 376 $20.00 Kassy Vandermolen
3/5/2025 885 $20.00 Tracy Bates
3/6/2025 176 $20.00 Kitty Fortier
3/7/2025 488 $20.00 Sara Bowen
3/8/2025 939 $20.00 Bill Bradfield
3/9/2025 805 $40.00 Vets Park Fund
3/10/2025 801 $20.00 Vets Park Fund
3/11/2025 314 $20.00 Michael O'Lonergan
3/12/2025 492 $20.00 John Metz
3/13/2025 537 $20.00 Joan Carlson
3/14/2025 954 $20.00 Jean Barney
3/15/2025 897 $20.00 Brad or Cindy Young
3/16/2025 599 $40.00 Michael O'Lonergan
3/17/2025 035 $100.00 Cheryl Brown
3/18/2025 117 $20.00 Bailey Van Wyck
3/19/2025 026 $20.00 Cheryl Brown
3/20/2025 959 $20.00 John Ball
3/21/2025 077 $20.00 Bianca Lopez
3/22/2025 400 $20.00 Russ Schuitema
3/23/2025 534 $40.00 Dr. Steve Burmeister
3/24/2025 794 $20.00 Max Baauw
3/25/2025 549 $20.00 Tammy Hutson
3/26/2025 728 $20.00 Marcia Dolle
3/27/2025 654 $20.00 Tom Hoffman
3/28/2025 036 $20.00 Rocky Howe
3/29/2025 935 $20.00 Sara Cox
3/30/2025 319 $40.00 Brenda Hilt***
3/31/2025 268 $20.00 Thomas Kleyn
​
February
Date #Drawn Winnings Name
2/1/2025 810 $20.00 Jerome Thompson
2/2/2025 971 $40.00 Bill Burkett
2/3/2025 741 $20.00 Pat Urbanawiz
2/4/2025 581 $20.00 Pat Wiseman
2/5/2025 266 $20.00 Suzette Mattson
2/6/2025 112 $20.00 Caitlin Parsons
2/7/2025 179 $20.00 Andrew VanderMolen
2/8/2025 247 $20.00 Barbara Pellerin
2/9/2025 844 $40.00 Tony Schmitt
2/10/2025 418 $20.00 Jeff Irwin
2/11/2025 667 $20.00 Claudia Hanson
2/12/2025 707 $20.00 Vickie Alsteen
2/13/2025 324 $20.00 Kathy Hector
2/14/2025 464 $100.00 Ben Olsen
2/15/2025 676 $20.00 Laura Johnson
2/16/2025 490 $40.00 Emily Bray
2/17/2025 500 $20.00 Darlene Pawlak
2/18/2025 948 $20.00 Pat Mitchelson
2/19/2025 555 $20.00 Dale & Deb Roest***
2/20/2025 757 $20.00 Nick Prince
2/21/2025 317 $20.00 Jim Gannon
2/22/2025 960 $20.00 Dawn TenBrink
2/23/2025 623 $40.00 Vets Park Fund
2/24/2025 842 $20.00 Bob Delong
2/25/2025 555 $20.00 Dale & Deb Roest***
2/26/2025 137 $20.00 Paul Hemeryck
2/27/2025 591 $20.00 Scott Langlois
2/28/2025 677 $20.00 Harry Johnson
January
Date #Drawn Winnings Name
​1/1/2025 210 $100.00 Frank Krol
1/2/2025 534 $20.00 Dr. Steve Burmeister
1/3/2025 889 $20.00 Jeff or Kari Cottrell
1/4/2025 848 $20.00 Barb Pflaum
1/5/2025 673 $40.00 Jane Kane
1/6/2025 303 $20.00 Barb Dahlke
1/7/2025 323 $20.00 Maya Hector
1/8/2025 876 $20.00 Bob Johnson
1/9/2025 911 $20.00 Jeff Hooker
1/10/2025 952 $20.00 Jannette Bole
1/11/2025 267 $20.00 Suzette Mattson
1/12/2025 576 $40.00 Jay Collins
1/13/2025 357 $20.00 Kim Shoemaker
1/14/2025 476 $20.00 Megan Merkins
1/15/2025 447 $20.00 Amy Cribbins
1/16/2025 940 $20.00 Mr. B's Pancake House
1/17/2025 063 $20.00 Ralph Sincush
1/18/2025 136 $20.00 Jeff Hunt***
1/19/2025 462 $40.00 Renee Kassner
1/20/2025 496 $20.00 Gary Bailey
1/21/2025 264 $20.00 Lori Lackey
1/22/2025 005 $20.00 Activities Fund (Teacher Grants)
1/23/2025 218 $20.00 Thomas or Deb Allen
1/24/2025 280 $20.00 Kevin Bordon
1/25/2025 407 $20.00 Natalie Fox
1/26/2025 943 $40.00 Mr. B's Pancake House
1/27/2025 134 $20.00 Jeff Hunt
1/28/2025 136 $20.00 Jeff Hunt***
1/29/2025 796 $20.00 Dick Miller
1/30/2025 875 $20.00 Ted Britton
1/31/2025 513 $20.00 Helen Lutz
​​